Kakao privacy policy content
User Protection Report
Kakao is committed to being open and transparent about how we protect our users’ right.
Kakao endeavors to create an Internet environment where anyone can use the service with confidence. Kakao is, in due process, protecting its users, including adolescents from illegal or harmful information, while regulating any attempts to slander and insult other users with profane language, to arouse discrimination or disgust against region, inability, and gender, or to give others unpleasant feelings.
Besides, Kakao provides various functions to prevent users from exposing to harmful comments such as Hide Comments or Fold Comments.
Deal with harmful postings upon the receipt of case submission
- 1. Report harmful information
- 2. Examine maleficence Requirements not met Do not control Requirements met Control postings
- 3. Notify a publisher if take-down measures Repost request not made w/in 30 days Post permanently deleted Repost request made w/in 30 days Follow examination result
Report harmful information
| Report postings |
Report harmful postings | Processed |
|---|---|---|
| Public relations, spam, plaster | Processed | |
| Disclosure, dissemination and transaction of private information |
Processed | |
| Other | Processed | |
| Illegal information | Processed | |
| Profanity, slander, discrimination, aversion | Processed | |
| Obscene, harmful to juveniles | Processed | |
| Report comments |
Report harmful postings | Processed |
| Public relations, spam, plaster | Processed | |
| Disclosure, dissemination and transaction of private information |
Processed | |
| Other | Processed | |
| Illegal information | Processed | |
| Profanity, slander, discrimination, aversion | Processed | |
| Obscene, harmful to juveniles | Processed | |
| 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|
| 1H | 2H | 1H | 2H | 1H | 2H |
| 80,091 | 78,375 | 111,961 | 77,855 | 93.548 | 207,821 |
| 31,992 | 21,597 | 52,721 | 37,870 | 20,900 | 94,880 |
| 7,299 | 5,953 | 8,832 | 5,101 | 4,547 | 4,348 |
| 5,670 | 10,083 | 9,918 | 7,239 | 7,821 | 775 |
| 9,335 | 14,135 | 7,587 | 6,670 | 11,423 | 27,736 |
| 3,778 | 4,073 | 11,086 | 6,981 | 40,499 | 72,912 |
| 22,017 | 22,534 | 21,817 | 13,994 | 8,358 | 7,170 |
| 453,065 | 387,201 | 507,421 | 504,038 | 347,346 | 137,273 |
| 38,161 | 17,872 | 24,542 | 36,810 | 29,422 | 19,765 |
| 1,004 | 928 | 902 | 984 | 1,142 | 535 |
| 9,634 | 22,473 | 11,717 | 10,822 | 8,944 | 3,612 |
| 16,882 | 4,901 | 5,226 | 3,372 | 2,390 | 1,840 |
| 346,769 | 305,798 | 410,206 | 402,929 | 273,106 | 99,073 |
| 40,615 | 35,229 | 54,828 | 49,121 | 32,342 | 12,448 |
Restrict use
| Restrict use of posting/comment |
Restrict writing posts |
|---|---|
| Restrict adding comments | |
| Temporarily restrict the service | |
| Permanently restrict the service | |
| ID protection | |
| 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|
| 1H | 2H | 1H | 2H | 1H | 2H |
| 14,501 | 11,461 | 18,788 | 8,333 | 6,701 | 8,669 |
| 70,705 | 71,573 | 48,760 | 33,940 | 27,450 | 32,926 |
| 30,865 | 49,751 | 14,245 | 13,838 | 18,947 | 15,560 |
| 242,898 | 322,382 | 379,547 | 303,502 | 273,801 | 223,198 |
| 532,386 | 181,483 | 41,879 | 62,556 | 61,056 | 42,087 |
Protect comments
| Hide comments | |
|---|---|
| Hide an automatic comment | |
| Replacement of profane language | |
| 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|
| 1H | 2H | 1H | 2H | 1H | 2H |
| 1,171,008 | 791,997 | 481,011 | 718,943 | 802,660 | 1,081,275 |
| 1,143,632 | 1,107,318 | 1,386,711 | 1,809,822 | 1,239,489 | 963,074 |